| Location: | Bratislava, Ružinov |
| Grand area: | 39.800 m2 |
| Type of the plot: | Stavebný pozemok |
| Utilization: | Komerčné využitie |
| Built-up area ratio: | 29% |
| Floor area ratio: | 2-3 |
| Engineering: | Všetky IS |
| Location: | Karlovy Vary - Dvory |
| Grand area: | 29 286 sqm |
| Utilization: | Non disturbing production, services “Vd” |
| Built-up area ratio: | 80 % |
| Floor area ratio: | max. 4 NP |
| Engineering: | Water, sewage, transformer station VN / NN 500 kW |
| Location: | Bratislava - Vajnory |
| Grand area: | from 430 m2 |
| Type of the plot: | building land |
| Zoning plan: | yes |
| Built-up area ratio: | 25 % |
| Engineering: | yes |
| Price: | 197,- EUR/m2 |
| Location: | Prague 13, Stodůlky |
| Grand area: | 130 000 m2 |
| Zoning plan: | LR, ZN, PSZ, NL, SO, SVO |
| Location: | Bratislava |
| Grand area: | 2 557 sq m |
| Type of the plot: | for civic amenities |
| Utilization: | civic amenities development |
| Built-up area ratio: | commercial-industrial zone |



